Extra Virgin Olive Oil

Extra Virgin Olive Oil - Twigs
Extra virgin olive oil. Discover the taste of nature in olive oil with an original flavor, distinctive color and low acidity that reflects high quality and great care for all the factors that affect it.
Energy | 819 calories |
Protein | 0 grams |
Saturated fatty acids | 10 grams |
Monounsaturated fatty acids | 25 grams |
Polyunsaturated fatty acids | 56 grams |
Carbohydrates | 0 milligrams |
cholesterol | 0 grams |
sodium | 0 grams |
Appearance at (5°C) | Clear and shiny |
Specific gravity at (20°C) | 0.918-0.923 |
Refractive Index at (40 degrees Celsius) | 1.461 - 1.471 |
Volatiles at (105°C) m/m% | Max 0.2 |
Taste | It has a special taste |
Free fatty acids | Max. 0.3% |
Amount of soap | 0 |
Peroxide value mEq O2/kg oil | Max 10 |
Iodine number | 94-141 |
Saponification number | 188-194 |
Mineral oils | negative |
Additives | there is no |
Virgin Olive Oil - Mr. Olive

Extra virgin olive oil. Discover the taste of nature in olive oil with an original flavor, distinctive color and low acidity that reflects high quality and great care for all the factors that affect it.
Energy | 819 calories |
Protein | 0 grams |
Saturated fatty acids | 10 grams |
Monounsaturated fatty acids | 25 grams |
Polyunsaturated fatty acids | 56 grams |
Carbohydrates | 0 milligrams |
cholesterol | 0 grams |
sodium | 0 grams |
Appearance at (5°C) | Clear and shiny |
Specific gravity at (20°C) | 0.918-0.923 |
Refractive Index at (40 degrees Celsius) | 1.461 - 1.471 |
Volatiles at (105°C) m/m% | Max 0.2 |
Taste | It has a special taste |
Free fatty acids | Max. 0.3% |
Amount of soap | 0 |
Peroxide value mEq O2/kg oil | Max 10 |
Iodine number | 94-141 |
Saponification number | 188-194 |
Mineral oils | negative |
Additives | there is no |
Virgin Olive Oil - Olive Branch

Extra virgin olive oil. Discover the taste of nature in olive oil with an original flavor, distinctive color and low acidity that reflects high quality and great care for all the factors that affect it.
Energy | 819 calories |
Protein | 0 grams |
Saturated fatty acids | 10 grams |
Monounsaturated fatty acids | 25 grams |
Polyunsaturated fatty acids | 56 grams |
Carbohydrates | 0 milligrams |
cholesterol | 0 grams |
sodium | 0 grams |
Appearance at (5°C) | Clear and shiny |
Specific gravity at (20°C) | 0.918-0.923 |
Refractive Index at (40 degrees Celsius) | 1.461 - 1.471 |
Volatiles at (105°C) m/m% | Max 0.2 |
Taste | It has a special taste |
Free fatty acids | Max. 0.3% |
Amount of soap | 0 |
Peroxide value mEq O2/kg oil | Max 10 |
Iodine number | 94-141 |
Saponification number | 188-194 |
Mineral oils | negative |
Additives | there is no |